Mumbai, Maharashtra
GST No. 27CFYPS7164C1ZQ
Call 08047651916 92% Response Rate
Minimum Order Quantity: 5 Kg
Product Brochure
Brand | Nufit |
Country of Origin | Made in India |
Packaging Type | Box |
Usage/Application | Industrial |
Shape | Round |
Material | Inconel |
Size | DIA 0.5 mm to DIA 4 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kg
Product Brochure
Shape | Round |
Packaging Type | Spool |
Material | Hastelloy C276 |
Usage/Application | Chemical |
Brand | Nufit |
Country of Origin | Made in India |
SIZE | DIA 0.5 mm to DIA 4 mm |
GRADE | C276 (N10276), C4 (N06455), C22 (N06022), C2000 (N06200), X (N06002), B2 (N10665), B3 (N10675) |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kg
Product Brochure
Country of Origin | Made in India |
Shape | Round |
Packaging Type | Box |
Brand | Nufit |
Material | Inconel |
Usage/Application | Industrial |
Size | DIA 0.5 mm to DIA 4 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kg
Product Brochure
Country of Origin | Made in India |
Usage/Application | For welding |
Material | Aluminium |
I Deal In | New Only |
Type | Welding Wire & Welding Rod |
Size | Welding Wire - DIA 1.2 & 1.6 mm, Welding Rod - DIA 2.4 mm |
Brand | NUFIT |
Grade | Aluminium Alloy 2024, 2319, 6061, 7075 Welding Wire Rod |
Material Grade | Aluminium Alloy 2024, 2319, 6061, 7075 |
Feature | Designed to weld AA2000s with higher mechanical properties |
Spool | Dia 1.2 mm & DIA 1.6 mm |
Filler Rod | DIA 2.4 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kg
Product Brochure
I Deal In | New Only |
Size | Welding Wire - DIA 1.2 & 1.6 mm, Welding Rod - DIA 2.4 mm |
Grade | Aluminium Alloy 2024, 2319, 6061, 7075 Welding Wire Rod |
Material | Aluminium |
Material Grade | Aluminium Alloy 2024, 2319, 6061, 7075 |
Usage/Application | For welding |
Type | Welding Wire & Welding Rod |
Brand | NUFIT |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kg
Product Brochure
Brand | NUFIT |
Grade | Aluminium Alloy 2024, 2319, 6061, 7075 Welding Wire Rod |
Usage/Application | For Welding Series 2000, 6000, 7000 Aluminium Alloys |
Packaging Type | Coils |
Country of Origin | Made in India |
Size | DIA 1.2 mm, 1.6 mm, 2.4 mm |
Form | Wire Spool, Welding Filler Rod |
Deal in | New Material Only |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kg
Product Brochure
Brand | NUFIT |
Packaging Type | Coils |
Country of Origin | Made in India |
Usage/Application | For Welding Series 2000, 6000, 7000 Aluminium Alloys |
Size | DIA 1.2 mm, 1.6 mm, 2.4 mm |
Form | Wire Spool, Welding Filler Rod |
Deal in | New Material Only |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kg
Product Brochure
Country of Origin | Made in India |
Material | Monel 500 |
Brand | Nufit |
Usage/Application | Industrial |
Shape | Round |
Packaging Type | Spool |
Product Grade | Monel 400, 500 |
SIZE | DIA 0.1 mm to DIA 4 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kg
Product Brochure
Country of Origin | Made in India |
Grade | AWS A5.14 ErNiCu-7, UNS N04060, N04400, Alloy 60 |
Size | DIA 0.8 mm to DIA 4 mm |
Brand | Nufit |
Monel Grade | 400, 404, 500 |
Material | Monel Alloy Welding MIG Wire |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
Diameter | DIA 0.5 mm to DIA 4 mm |
Shape | Round |
Usage/Application | Industrial |
Wire Material | Titanium |
Country of Origin | Made in India |
Brand | Nufit |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kg
Product Brochure
Usage/Application | Industrial |
Wire Material | Titanium |
Diameter | DIA 0.5 mm to DIA 4 mm |
Shape | Round |
Country of Origin | Made in India |
BRAND | Nufit |
NUFIT PIPING SOLUTIONS stocks complete range of Titanium Grade 5 / Ti 6Al 4V Wire.
Size: DIA 0.05 mm to DIA 4 mm
6AL-4V Titanium Bar, also known as Ti6Al4V Bar, Ti-6Al-4V Bar or Ti 6-4 Bar, is the most commonly used alloy. Aircraft Grade 5 Titanium Bar is significantly stronger than commercially pure titanium while having the same stiffness and thermal properties (excluding thermal conductivity, which is about 60% lower in Grade 5 Ti. Titanium Gr 5 Bar from NUFIT PIPING SOLUTIONS is used in the aerospace industry, and it is mainly used in variety of applications. Titanium UNS R56400 Bright Bar and Titanium Alloy Grade 5 Rod is 30% stronger than steel, but is nearly 50% lighter.
The Material of ASTM B348 grade 5, Ti-6AL-4V ELI Titanium Round Bar and Ti-6al-4v Bar are 60% heavier than aluminum, but twice as strong as Various types of titanium alloys with different compositions are used, Our Ti 6al-4v Grade 5 Titanium bar, Ti Alloy Grade 5 Rounds and Titanium Gr 5 Bars are used in both aircraft structures and engines. Ti-6AL-4V ELI Titanium Hex Bar, Ti-6AL-4V titanium round bar and Titanium Gr 5 Square Bar may be heat treated to increase its strength. It can be used in welded construction at service temperatures of up to 600° F.
Additional Information:
View Complete details